| 
 | Szczegóły Produktu: 
 Zapłata: 
 | 
| Podkreślić: | conductor stringing pulley,conductor pulley | ||
|---|---|---|---|
3x916x110 Three Nylon Wheel D916mm Bundled Conductor Pulley Section Area Under 800mm2
	Quick details:
	1. Diameter: 916mm
	2. Width: 110mm
	3. Transmission Line Stringing Accessories
	4. Conductor/Cable/OPGW Bundled Conductor Pulley
	5. Three Wheels Nylon Wheels
	6. Galvanized Steel Frame
	7. With Rubber Covered or Without
	8. Rated Load: 80kN
Specification:
Single Wheel-Wheel material aluminum or Nylon, and it could be covered by rubber.
| Model | Wheel size Diameter x Width (mm) | Conductor size (mm2) | Rated load (kN) | Weight (kg) | Wheel material | 
| SHD-120X30 | 120x30 | 25~70 | 5 | 2.1 | Aluminum | 
| SHD-160X40 | 160X40 | 95~120 | 10 | 3.1 | |
| SHD-200X40 | 200X40 | 150~240 | 15 | 3.7 | |
| SHD-200X60 | 200X60 | 150~240 | 15 | 4.1 | |
| SHD-250X40 | 250X40 | 150~240 | 20 | 5.1 | |
| SHD-250X60 | 250X60 | 300~400 | 20 | 5.4 | |
| SHD-270X60 | 270X60 | 300~400 | 20 | 6.7 | |
| SHD-320X60 | 320X60 | 300~400 | 20 | 10.4 | |
| SHD-400X80 | 400X80 | 400~500 | 20 | 11.9 | |
| SHDN-120X30 | 120x30 | 25~70 | 5 | 1.5 | Nylon | 
| SHDN-160X40 | 160X40 | 95~120 | 10 | 2.3 | |
| SHDN-200X40 | 200X40 | 150~240 | 15 | 2.5 | |
| SHDN-200X60 | 200X60 | 150~240 | 15 | 3.0 | |
| SHDN-250X40 | 250X40 | 150~240 | 20 | 3.6 | |
| SHDN-250X60 | 250X60 | 300~400 | 20 | 3.8 | |
| SHDN-270X60 | 270X60 | 300~400 | 20 | 4.3 | |
| SHDN-320X60 | 320X60 | 300~400 | 20 | 7.5 | |
| SHDN-400X80 | 400X80 | 400~500 | 20 | 8 | |
| SHD-508X75 | 508X75 | ≤400 | 20 | 22.3 | Aluminum | 
| SHD-660X100 | 660X100 | ≤500 | 20 | 30 | |
| SHDN-508X75 | 508X75 | ≤400 | 20 | 18 | Nylon | 
| SHDN-660X100 | 660X100 | ≤500 | 20 | 20 | |
| SHDN-830X110 | 830X110 | ≤630 | 30 | 25 | |
| SHDN-916X110 | 916X110 | ≤800 | 50 | 45 | |
| SHDN-1040X125 | 1040X125 | ≤1000 | 55 | 105 | 
Three Wheels-The pulleys are suitable for string two or three bundled conductor lines.
| Model | Wheel size Diameter x Width (mm) | Conductor size (mm2) | Rated load (kN) | Weight (kg) | Wheel material | 
| SHS-508X75 | 3X508X75 | ≤400 | 40 | 85.5 | Middle steel Two Nylon | 
| SHS-660X100 | 3X660X100 | ≤500 | 20 | 106 | |
| SHSN-508X75 | 3X508X75 | ≤400 | 40 | 60 | Nylon | 
| SHSN-660X100 | 3X660X100 | ≤500 | 40 | 85 | |
| SHSN-830X110 | 3X830X110 | ≤630 | 60 | 100 | |
| SHSN-916X110 | 3X916X110 | ≤800 | 80 | 140 | |
| SHSN-1040X125 | 3X1040X125 | ≤1000 | 110 | 210 | 
Five Wheels-The pulleys are suitable for string four bundled conductor lines.
| Model | Wheel size Diameter x Width (mm) | Conductor size (mm2) | Rated load (kN) | Weight (kg) | Wheel material | 
| SHW-508X75 | 5X508X75 | ≤400 | 40 | 85.5 | Middle steel Two Nylon | 
| SHW-660X100 | 5X660X100 | ≤500 | 40 | 106 | |
| SHWN-508X75 | 5X508X75 | ≤400 | 40 | 60 | Nylon | 
| SHWN-660X100 | 5X660X100 | ≤500 | 40 | 85 | |
| SHWN-830X110 | 5X830X110 | ≤630 | 60 | 100 | |
| SHWN-916X110 | 5X916X110 | ≤800 | 80 | 140 | |
| SHWN-1040X125 | 5X1040X125 | ≤1000 | 110 | 210 | 
Maufacturer Introduction
	Yixing Boyu Electric Power Machinery Company is located in west side of the beautiful and fertile Taihu Lake.
	Jiangsu Province, China, near Shanghai 3 hours by car.
	History
	Founded in 1993, Yixing city power machinery factory
	Established in 1997, Yixing city Boyu power machinery Co., LTD
	In 2001 the company passed ISO9001 certification, and obtain the AAA certificate
	In 2006 attains the Wuxi city contract trustworthiness enterprise, also achieved famous brand product in Wuxi city
	In 2007 attains the high-tech enterprise of Jiangsu province, also achieved brand-name products in Jiangsu province
	In 2009 reworded significant achievement in Wuxi city
	In 2010 Boyu cooperated with Germany famous Caesar Company establishing the Boset brand
	In 2010 achieved the national ministry of science and technology innovation in science and technology project.
	To November, 2013, Boyu enterprise has already sell puller and tension equipment (excluding mobile ground grinding) nearly 5000 sets. Our products are sold well in Australia, Egypt, England, Sudan, Kenya, Angola, Pakistan, Burma, India, Mexico, Algeria, Turkey, Peru, Colombia, Brazil, Argentina etc.
	
	Established in 1997, Yixing Boyu Electric Power Machinery Co., Ltd. is a manufacturer specialized in the research, development and production of Electric Power Machinery.
	We are located in beautiful and rich city: Yixing city. We are a High-tech enterprise in Jiangsu Province, with convenient transportation access. All of our products comply with international quality standards and are greatly appreciated in a variety of different markets throughout the world.
	  1. Main configurations of our machine are from Germany and USA
	  Engine: American Cummins
	  Main pump: German Rexroth
	  Main motor& speed reducer: German Rexroth
	  Tail bracket hoisting motor: American Eton
	  Hydraulic meter: German 
	  2. Our company was founded in 1997, having 15 years rich experience in this field. Our product sells in distant markets: Sudan, Kenya, Angola, Pakistan, Burma, India, Mexico, Germany etc. Our product is also very popular in china.
	  3. We have one year quality guarantee, if internal components go wrong within one year, we will change another for free.
	  4. We can supply the specific components to the buyers with cost price after warranty period.
	


	
Work Site
	
3x916x110 Three Nylon Wheel D916mm Bundled Conductor Pulley Section Area Under 800mm2
Osoba kontaktowa: Mr. Green Lu
Tel: +86 18036062799